Prominent & Leading Service Provider from Noida, we offer digital broadband seismometer cme-6211nd and broadband seismometers (tellus - bb).
₹ 1052000 / Piece Get Latest Price
| Sensor Range | 12 m |
| Detection Angle | 360 Degree |
| Detection Distance | 12 meter |
| Power Source | 220-240 V AC |
| Rated Load | 1200 W |
| Frequency | 60sec - 50 Hz |
| Usage/Application | Survey |
| Brand | R Sensor |
| Material | Mild Steel |
Get Latest Price
| Measuring Method | Seismic |
| Material | Aluminum (Surface Treatment) |
| Frequency | 200s - 20s to 100 Hz |
| Dynamic Range | >150dB |
| Bandwidth | 200-20s to 100 Hz |
| Output Impedance | 2 x 100 Ohm |
| Supply Voltage | 9 to 40 V DC isolated input |
| Humidity | 0 to 100% |
| Clip Level | 13mm/sec |
| Velocity Output XYZ | H and V Motion |
| Power Consumptions | 50mA@12V |
Jayprakash Gupta (Director)
Shijay Projects India Private Limited
Ground Floor, A-24,25, Logix Technova, Sector 132
Noida Sector 12, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India